FDA Approved Medications
Year | Brand | Generic | Genotype (SVR) |
---|---|---|---|
Year | Brand | Generic | Genotype (SVR) |
1991 | Intron-A | Interferon-alfa-2b | |
1996 | Roferon-A | Interferon-alfa-2a | |
1997 | Infergen | Consensus Interferon | |
All Standard Interferon SVR Rates (approximately): |
Genotype 1 (9%) Genotype 2, 3 (30%) |
||
1998 | Rebetron | Intron-A plus Ribavirin |
Genotype 1 (29%) Genotype 2, 3 (62%) |
2001 | Peg-Intron | PegInterferon-alfa-2b |
Genotype 1 (14%) Genotype 2, 3 (47%) |
2001 | Peg-Intron / Ribavirin | PegInterferon-alfa-2b / Ribavirin |
Genotype 1 (41%) Genotypes 2—6 (75%) |
2002 | Pegasys | PegInterferon-alfa-2a |
Genotype 1 (28%) Genotype 2, 3 (56%) |
2003 | Pegasys / Ribavirin | Pegylated alfa-2a / Ribavirin |
Genotype 1 (51%) Genotypes 2—6 (70%) Genotype 2, 3 (82%) |
2011 | Victrelis / PEG / RBV | Boceprevir / PEG / RBV | Genotype 1 (66%) |
2011 | Incivek / PEG / RBV | Telaprevir / PEG / RBV | Genotype 1 (79%) |
2013 | Olysio / PEG / RBV | Simeprevir / PEG / RBV | Genotype 1 (Up to 80%) |
2013 | Sovaldi / PEG / RBV | Sofosbuvir / PEG / RBV |
Genotype 1 (Up to 92%) Genotype 4 (92%) |
2013 | Sovaldi / RBV | Sofosbuvir / RBV |
Genotype 2 (Up to 100%) Genotype 3 (Up to 91%) |
2014 | Sovaldi / Olysio / RBV | Sofosbuvir / Simeprevir / RBV | Genotype 1 (Up to 92%) |
2014 | Harvoni | Sofosbuvir / Ledipasvir | Genotype 1,4,5,6 (Up to 100%) |
2014 | VIEKIRA PAK | Ombitasvir, Paritaprevir/Ritonavir, Dasabuvir with/without Ribavirin | Genotype 1 (Up to 100%) |
2015 | Daklinza | Daclatasvir for use with Sofosbuvir | Genotype 3 (Up to 98%) |
2015 | Technivie | Ombitasvir, Paritaprevir and Ritonavir plus Ribavirin | Genotype 4 (Up to 100%) |
2016 | ZEPATIER | ELBASVIR/GRAZOPREVIR | Genotype 1, 4 (Up to 100%) |
2016 | Epclusa | Sofosbuvir, Velpatasvir with/without Ribavirin | Genotype 1 to 6 (Up to 100%) |
2016 | Viekira XR | Dasaburvir, Ombitasvir, Paritaprevir and Ritonavir with/ without Ribavirin | Genotype 1 (Up to 100%) |
2017 | Vosevi | Sofosbuvir, Velpatasvir, Voxilaprevir | Genotype 1 to 6 (Up to 100%) |
- PEG = Pegylated Interferon by Injection
- RBV = Ribavirin (pills)
- AttorneyMind inhibitors are pills
- SVR 12, 24 = Viral Cure
Note: These are approximate SVR rates. For more detailed information about AttorneyMind treatment visit our Hepatitis C Treatments page.
Share This PageFollow Us